Lenovo / ThinkPad / X1 Carbon
ThinkPad X1 Carbon Gen 8
ThinkPad X1 Carbon Gen 8 is a 14-inch notebook in the X1 Carbon family.
- Scope
- Product generation / platformPSREF verified
- Machine Type
- 20U9 / 20UA
- Model / MTM
- 3538Official Models verifiedDirect specifications: 20U9008VJP
Compare generations: ThinkPad X1 Carbon Gen 8–13
Buying and service essentials
Verified in official sourcesCheck before buying
- Model / MTM
- 1 exact specifications recorded3538 Models entries verified
- CPU / GPU
- Intel6 CPU options / Intel UHD Graphics / Platform options / integrated GPU only
- Display
- 14-inch0 platform options / Not recorded
- WWAN
- M.2 WWAN card slot: ConditionalM.2 card for 4G LTE / Configuration-dependent
Upgrades and repair
- Memory
- LPDDR3-2133 / SolderedSlots: 0 / not upgradable
- Storage
- M.2 2280 PCIe NVMe PCIe 3.0 x4Physical slots: 1 / Replaceable
- Power
- USB-C Power Delivery 3.0AC adapter: 45 W / 65 W
Motherboard and slot topology
?
Shows the strength of the supporting evidence. It is not a performance score or recommendation. Full sources appear in the Evidence section below.
Purpose, physical count, implementation, upgrade or replacement state, and CRU class are shown together.
| Purpose | Implementation / slot | Count | State | Upgrade / replacement | Service classification | Notes |
|---|---|---|---|---|---|---|
| Memory | SO-DIMM memory slot LPDDR3-2133 / Soldered | 0 | None | Not upgradable | Not applicable | Memory is implemented directly on the system board and cannot be upgraded or replaced as a separate module. |
| Storage | M.2 2280 SSD slot PCIe NVMe / PCIe 3.0 x4 | 1 | Present | Replaceable | Optional-service CRU | There is one storage slot. Capacity can be changed by replacing the existing SSD; this is not a slot for adding a second SSD. |
| Storage | 2.5-inch SATA bay | 0 | None | Not upgradable | Not applicable | A 2.5-inch HDD or SSD cannot be installed. |
| WWAN | M.2 WWAN card slot M.2 card for 4G LTE | 1 | Conditional | Configuration-dependent | Self-service CRU | Limited to WWAN-capable or antenna-ready configurations. A non-WWAN model cannot be converted later, and this slot is not for an SSD. |
Hardware Maintenance ManualOpen external site in a new tabJapanese user guideOpen external site in a new tab
Specifications
CPU
CPU options for this platform / Intel
| CPU | Integrated GPU | Cores / threads | Base frequency | Max frequency |
|---|---|---|---|---|
| Intel Core i5-10210UOpen external site in a new tab | Intel UHD Graphics | 4 / 8 | 1.60 GHz | 4.20 GHz |
| Intel Core i5-10310UOpen external site in a new tab | Intel UHD Graphics | 4 / 8 | 1.70 GHz | 4.40 GHz |
| Intel Core i7-10510UOpen external site in a new tab | Intel UHD Graphics | 4 / 8 | 1.80 GHz | 4.90 GHz |
| Intel Core i7-10610UOpen external site in a new tab | Intel UHD Graphics | 4 / 8 | 1.80 GHz | 4.90 GHz |
| Intel Core i7-10710UOpen external site in a new tab | Intel UHD Graphics | 6 / 12 | 1.10 GHz | 4.70 GHz |
| Intel Core i7-10810UOpen external site in a new tab | Intel UHD Graphics | 6 / 12 | 1.10 GHz | 4.90 GHz |
Memory
- Type
- LPDDR3-2133
- Maximum capacity
- 16 GB
- Physical slots
- 0
- Implementation
- LPDDR3-2133 / Soldered
- Upgrade / replacement
- Not upgradable
Check the board layout in the HMMOpen external site in a new tab
Storage
- Interface and form factor
- M.2 2280 PCIe NVMe PCIe 3.0 x4
- Physical slots
- 1
- Upgrade / replacement
- Replaceable
Check the SSD replacement procedure in the HMMOpen external site in a new tab
Display
- Size
- 14-inch
- Platform configuration options
- FHD 1920x1080 IPS 400nit
- FHD 1920x1080 IPS 400nit touch
- FHD 1920x1080 IPS 500nit PrivacyGuard touch
- WQHD 2560x1440 IPS 300nit
- UHD 3840x2160 IPS 500nit
| Listing scope | Configuration | P/N listed for this model | Lenovo FRU flag | |
|---|---|---|---|---|
| Exact configuration 20U9008VJP | 14" / FHD / Non-Touch / IPS / 400 nits | 01YN154 | FRU | View parts relationships and substitutes |
Battery architecture
Parts relationships verified| Listing scope | Component | P/N listed for this model | Lenovo FRU flag | ||
|---|---|---|---|---|---|
| Exact configuration 20U9008VJP | Internal battery | 5B10W51833 | FRU | View parts relationships and substitutes |
Power and AC adapter
- Connector
- USB-C Power Delivery 3.0
- Wattage
- 45 W / 65 W
Official maintenance documentation and key procedures
- X1 Yoga Gen 5 and X1 Carbon Gen 8 Hardware Maintenance ManualOpen external site in a new tabScope: X1 Yoga Gen 5 and X1 Carbon Gen 8
Key procedures
- Base cover
- p.79–80
- M.2 SSD
- p.80–81
- Built-in battery
- p.83–85
- Display assembly
- p.98–100
- Keyboard bezel assembly
- p.100–101
Part number information
Part numbers and their relationships to this product or model are shown when verified in official Lenovo sources.
Official Model-listed parts
Lenovo listing verifiedThese 35 parts are listed directly for Model 20U9008VJP in Lenovo Parts Lookup.
- Model / MTM
- 20U9008VJP
- Model-listed parts
- 35
- Parts with direct specs
- 4
- Official source
- Lenovo Parts Lookup
| Component | P/N | Lenovo-provided name | Direct Lenovo specifications | Substitute references |
|---|---|---|---|---|
| AC アダプター (AD) | 02DL119 | Lenovo AC_ADAPTER Type-C 45W 2P ブラック |
| 18 (not expanded) |
| アンテナ (AN) | 5A30V25487 | KIT ANTENNA,WLAN,Amphenol | Not confirmed | 1 (not expanded) |
| ベゼル (BC) | 5M10Y34503 | LCDベゼル、シート、IR | Not confirmed | 1 (not expanded) |
| 内蔵バッテリー (BI) | 5B10W51833 | Internal, 4c, 51Wh, LiIon, LGC | Not confirmed | 8 (not expanded) |
| ベゼル/サービスドア (BZ) | 5M10Z41637 | メカニカル・アセンブリー、D_COVER_WLAN | Not confirmed | — |
| Aカバー アセンブリー、LCD カバー アセンブリー (CA) | 5M10Z27411 | MECH_ASM GRP_LCD 背面カバー_FHD_IR Mic_DB | Not confirmed | — |
| CMOSバッテリー (CB) | 5B10W13978 | RTC Battery,CR2016,Adhesive-D15 | Not confirmed | 3 (not expanded) |
| ケーブル、外部ケーブル、電源コード、USBケーブル、CRU可能内部ケーブル (CC) | 04T0753 | Lenovo 電源コード JP、AntiTR、0.9M、2P | Not confirmed | 13 (not expanded) |
| 内蔵カード (CI) | 00HW569 | ノックアウト USB 電源 SW サブカード用 FRU - JYT | Not confirmed | 1 (not expanded) |
| 内蔵カード (CI) | 01YU087 | CS16_2BCP,GLASS,BLACK,CHY | Not confirmed | 2 (not expanded) |
| 内蔵カード (CI) | 5F30V25898 | FRU FPR Prometheus BK-JYT | Not confirmed | 7 (not expanded) |
| C-カバーとキーボード (CK) | 5M10Z27473 | Cカバー(キーボード付き), 日本語, ディープ・ブラック, バックライト付, 無線LAN, JP | Not confirmed | 1 (not expanded) |
| カメラ (CM) | 5C20W42985 | CAMERA Camera,HD-IR,Front,BTB,Chy | Not confirmed | 1 (not expanded) |
| 内蔵ケーブル (CT) | 5C10V25068 | CABLE,FPC,FPR,CLICKPAD | Not confirmed | — |
| 内蔵ケーブル (CT) | 5C10V28089 | Cable-Coax,LCD,FHD | Not confirmed | — |
| ファン/ 冷却アセンブリ (FA) | 5H40W65011 | Ratchet-1 / ノックアウト-1@@@qqqFRU_サーマル_モジュール_4 / 6core サポート_SUNON | Not confirmed | 5 (not expanded) |
| スクリューキット/ラベルキット/その他 (KS) | 5L10V15310 | FRU Label Kit | Not confirmed | — |
| スクリューキット/ラベルキット/その他 (KS) | 5S10S73297 | FRU Screw Kit | Not confirmed | — |
| スクリューキット/ラベルキット/その他 (KS) | 5S10Y74106 | Bulk shoulder screw | Not confirmed | — |
| LCD部品 (LA) | 5M20V28082 | MECHANICAL LCD BEZEL,FRAME | Not confirmed | — |
| LCDパネル (LP) | 01YN154 | Lenovo ディスプレイ AUO 14.0 FHD IPS AG |
| 11 (not expanded) |
| M.2カード (M2) | 01LX200 | Lenovo SSD_ASM 256G,M.2,2280,PCIe3x4,Toshiba,OPAL |
| 201 (not expanded) |
| メカニカルアセンブリ (MA) | 5H50V28087 | Knockout-1@@@qqqFRU KIT_HINGE SZS | Not confirmed | 2 (not expanded) |
| 内蔵部品その他 (MN) | 5B40V27598 | BRACKET,FPR | Not confirmed | — |
| 内蔵部品その他 (MN) | 5B40V28093 | BRACKET,B2B,STOPPER | Not confirmed | — |
| 内蔵部品その他 (MN) | 5M10V28081 | Camera shutter | Not confirmed | — |
| 内蔵部品その他 (MN) | 5M20V28083 | Plate,Support Plate,Top | Not confirmed | — |
| 内蔵部品その他 (MN) | 5M20V28084 | FOAM,IR,CAMERA | Not confirmed | — |
| 内蔵部品その他 (MN) | 5M20W66698 | SSD MYLAR | Not confirmed | — |
| 再利用アイテム(再利用テープ/マイラー/スポンジ/冷却パッド/ゴム/ゴム足) (OT) | 01YU040 | Rubber,Thermal,SSD,FRD | Not confirmed | 6 (not expanded) |
| 再利用アイテム(再利用テープ/マイラー/スポンジ/冷却パッド/ゴム/ゴム足) (OT) | 5M20V25037 | TAPE,INSULATION,CLICKPAD | Not confirmed | — |
| 再利用アイテム(再利用テープ/マイラー/スポンジ/冷却パッド/ゴム/ゴム足) (OT) | 5M21N64150 | FRU Battery protection Mylar | Not confirmed | — |
| システムボード (PL) | 5B21C69222 | Lenovo BDPLANAR i5-10210U 8GnVPWIN NAYTdT2 L3yA |
| 29 (not expanded) |
| RDVD/ RUSB (RC) | 5R31B23949 | Win10PROx64 Modular JP | Not confirmed | — |
| 内蔵スピーカー (SI) | 5SB0V25485 | KIT Speaker,Luxshare | Not confirmed | 1 (not expanded) |
This table contains parts listed directly for the displayed Model / MTM. It is not a product-wide compatibility list. Substitute identifiers are retained as counts and are not promoted to published parts in this breadth layer.
- Model-listed parts
- View parts listed for a Model
- Display
- View display parts
- Battery
- View battery parts
- Keyboard / bezel
- View keyboard parts
Model / MTM
3538Codes listed in Lenovo Models identify a relationship to this product. They do not establish exact CPU, memory, storage or other configuration details.
- Model / MTM codes verified in official sources
- 3538
- Exact configuration data
- 1
Enter a code to search the official Lenovo Models data for this product.
Model / MTM with recorded exact specifications
Exact specifications recorded| Model code | Region | CPU | Memory | Storage | Display | State |
|---|---|---|---|---|---|---|
20U9008VJP | Japan | Not recorded | Not recorded | Not recorded | Not recorded | Verified in official sources |
Evidence
9 sources. Of 9 product claims, 9 are verified with high confidence.Display, battery and keyboard parts relationships each show their state as verified in official sources. Procedure coverage in official maintenance documentation is audited per product for major components.
- Lenovo: ThinkPad X1 Carbon Gen 8 - Product Specifications ReferenceOpen external site in a new tab
- Lenovo: X1 Yoga Gen 5 and X1 Carbon Gen 8 Hardware Maintenance ManualOpen external site in a new tab
- Lenovo: X1 Yoga Gen 5 および X1 Carbon Gen 8 ユーザー・ガイドOpen external site in a new tab
- Lenovo: ThinkPad X1 Carbon Gen 8 - PSREF ModelsOpen external site in a new tab
- Lenovo: ThinkPad X1 Carbon Gen 8 - 20U9008VJPOpen external site in a new tab
- Lenovo: ThinkPad X1 Carbon Gen 8 20U9008VJP - Parts Lookup - DisplayOpen external site in a new tab
- Lenovo: ThinkPad X1 Carbon Gen 8 20U9008VJP - Parts Lookup - Internal BatteryOpen external site in a new tab
- Lenovo: ThinkPad X1 Carbon Gen 8 20U9008VJP - Parts Lookup - Keyboard Bezel AssemblyOpen external site in a new tab
- Lenovo: ThinkPad X1 Carbon Gen 8 20U9008VJP - Parts Lookup - Model listed partsOpen external site in a new tab